air filer bag

Short Description:

Application: Mainly used for intermediate filtration of central air conditioning ventilation systems, pharmaceutical, hospital, electronics, semiconductor, food and other industrial purification. Features: Large dust capacity . Low resistance Synthetic fiber filter material Galvanized steel/Aluminum /stainless steel frame Specification: Application:HVAC industry Frame:Galvanized steel/Aluminum alloy/stainless steel Medium: synthetic fiber Gasket:optional continuous poured gasket Filter clas...


Product Detail

Product Tags

Application:

Mainly used for intermediate filtration of central air conditioning ventilation systems, pharmaceutical, hospital, electronics, semiconductor, food and other industrial purification.

Features:

  1. Large dust capacity .
  2. Low resistance
  3. Synthetic fiber filter material
  4. Galvanized steel/Aluminum /stainless steel frame

Specification:

Application:HVAC industry
Frame:Galvanized steel/Aluminum alloy/stainless steel
Medium: synthetic fiber
Gasket:optional continuous poured gasket
Filter class:F5/F6/F7/F8/F9
Maximum final pressure drop :450pa
Maximum temperature :70ºC
Maximum relative humidity:90%

Type Effectiveness Boundary Dimensions Number of Bags Effective Filtration Area Initial Resistance / Air Volume
Pa  | M³/h
XDC/F 6660/06-F5 F5 592*592*600 6 4.64 20 2500 45 3600 70 5000
XDC/F 3660/04-F5 F5 287*592*600 4 3.09 20 1250 40 1800 70 2500
XDC/F 5650/05-F5 F5 490*592*500 5 3.22 25 2000 40 3000 70 4000
XDC/F 6665/08-F6 F6 592*592*650 8 6.60 35 2500 65 3600 110 5000
XDC/F 3655/04-F6 F6 287*592*550 4 2.79 40 1250 75 1800 125 2500
XDC/F 5665/08-F6 F6 490*592*650 8 6.45 35 2000 60 3000 100 4000
XDC/F 6655/08-F7 F7 592*592*550 8 5.58 50 2500 80 3600 125 5000
XDC/F 3665/05-F7 F7 287*592*650 5 4.03 45 1250 70 1800 120 2500
XDC/F 5655/06-F7 F7 490*592*550 6 4.19 50 2000 80 3000 125 4000
XDC/F 6665/12-F8 F8 592*592*650 12 9.44 60 2500 100 3600 170 5000
XDC/F 6655/08-F8 F8 592*592*550 8 5.58 70 2500 110 3600 170 5000
XDC/F 3665/06-F8 F8 287*592*650 6 4.72 60 1250 100 1800 170 2500
XDC/F 3665/05-F8 F8 287*592*550 5 4.03 60 1250 100 1800 175 2500
XDC/F 5655/06-F8 F8 490*592*550 6 4.19 70 2000 110 3000 175 4000

Tips: Customized according to customer specifications and requirements.

 


  • Previous:
  • Next:

  • Write your message here and send it to us

    Related products